1 Scope
This part of ISO 4037 specifies the characteristics and production methods of X and gamma reference radiation
for calibrating protection-level dosemeters and rate dosemeters at Alr kerma rates
from 10 μGy·h−1 to 10 Gy·h−1 and for determining their response as a function of photon energy. The methods for
producing a group of reference radiations for a particular photon-energy range are
described in four sections which define the characteristics of these radiations. The
four groups of reference radiation are:
-
a) in the energy range from about 7 keV to 250 keV, continuous filtered X radiation and the gamma radiation of americium-241 ;
-
b) in the energy range 8 keV to 100 keV, fluorescence X radiation;
-
c) in the energy range 600 keV to 1,3 MeV, gamma radiation emitted by radionuclides;
-
d) in the energy range 4 MeV to 9 MeV, gamma radiation produced by reactors and accelerators.
These reference radiations should be selected from table 1.
Table 1
—
List of X and gamma reference radiation and their mean energies
| Fluorescence X radiation. mean energy | Mean energy, filtered X radiation | Gamma mean energy | |||
|---|---|---|---|---|---|
| Low Alr kerma rate series | Narrow spectrum series | Wide spectrum series | High Alrr kerma rate series | ||
| 8,6 | 8,5 | 8 | 7,5 | ||
| 9,9 | |||||
| 12 | 13 | ||||
| 15,8 | 16 | ||||
| 17,5 | 17 | ||||
| 20 | 20 | ||||
| 23,2 | 24 | ||||
| 25,3 | 26 | ||||
| 30 | |||||
| 31 | |||||
| 33 | |||||
| 37,4 | 37 | ||||
| 40,1 | 45 | ||||
| 48 | 48 | ||||
| 49,1 | |||||
| 59,3 | 60 | 57 | 57 | 59,5 (241 Am) | |
| 65 | |||||
| 68,8 | |||||
| 75,0 | 79 | ||||
| 98,4 | 87 | 83 | |||
| 100 | 104 | 102 | |||
| 109 | |||||
| 118 | 122 | ||||
| 149 | 137 | 146 | |||
| 147 | |||||
| 164 | 173 | ||||
| 185 | 208 | 208 | |||
| 211 | 250 | ||||
| 662(137Cs) | |||||
| 1 173 and | |||||
| 1 333 (60Co) | |||||
| 4 440 (12C) | |||||
| 6 000 (Ti) | |||||
| 6 13011 | |||||
| 16O* and 16N | |||||
| 8 500 (Ni) | |||||
Values In kiloelectronvoits