Hardcopy.png

UK National Annex to Eurocode 2: Design of concrete structures - Part 1-1: General rules and rules for buildings, bridges and civil engineering structures

Regular price
£322.00
Sale price
£322.00
Regular price
£161.00
Sold out
Unit price
per 

NA.1 Scope

This National Annex gives:

  1. the UK decisions for the Nationally Determined Parameters described in the following subclauses of BS EN 1992‑1‑1:2023 (see NA.2):

    4.2.1.5(3) 4.3.1(1) 4.3.2(1) 4.3.2(2)
    4.3.3(1) 4.3.3(4) 5.1.3(3) 5.1.4(2)
    5.1.5(4) 5.1.6(1) 5.1.6(2) 5.2.1(5)
    5.2.2(1) 5.3.1(3) 5.3.2(1) 5.4.1(1)
    6.3(3) 6.3(5) 6.4(1) 6.5.2.1(2)
    6.5.2.2(1) 6.5.2.2(2) 6.5.2.2(3) 6.5.2.2(4)
    6.5.2.2(5) 6.5.2.2(6) 6.5.2.2(9) 6.5.3(1)
    7.3.2(5) 8.2.1(3) 8.2.2(5) 8.4.2(1)
    8.4.4(4) 8.4.4(5) 8.4.4(6) 9.2.1(6)
    9.2.3(2) 11.4.2(2) 11.4.2(3) 11.5.2(2)
    11.6.3(2) 12.3.1(1) 12.4.1(1) 12.6(1)
    12.7(2) 12.9.3(1) 14.2(1) 14.4.5.2(1)
    A.3(1) A.3(3) A.3(6) B.3(1)
    B.6(1) C.6(1) C.7(1) C.8(2)
    E.4.2(1) F.5.2(1) F.7(2) F.7(8)
    H.4.2(4) I.4.2.1(2) I.5.2.1(3) I.5.2.2(1)
    I.8.3.1(1) I.9.1(2) J.4(1) J.5.1(2)
    K.5(2) K.6(2) K.6(3) K.6(4)
    K.7(2) K.7(3) K.8(2) K.8(3)
    K.8(4) K.8(5) K.8(6) K.9(2)
    K.9(3) K.10.1(2) K.11(2) K.11(3)
    K.11(4) K.11(5) K.12.2(1) K.13(2)
    K.13(4) K.15(1) L.4(1) L.5.1(1)
    L.5.5.2(1) L.6(4) L.7(1) L.11.2(1)
    L.12.3.1(2) Q.3(1) Q.4(2) R.4(1)
    R.5.1(2)
  2. the UK decisions on the status of BS EN 1992‑1‑1:2023 informative annexes (see NA.3):

    Annex A Annex D Annex F Annex H
    Annex I Annex J Annex L Annex N
    Annex O Annex P Annex R Annex S
  3. complementary information (see NA.4).