1 Scope
This document specifies requirements and gives recommendations for the design, installation,
testing, maintenance and safety of gaseous firefighting systems in buildings, plants
or other structures, and the characteristics of the various extinguishants and types
of fire for which they are a suitable extinguishing medium.
It covers total flooding systems primarily related to buildings, plants and other
specific applications, utilizing electrically non-conducting gaseous fire extinguishants
that do not leave a residue after discharge and for which there are sufficient data
currently available to enable validation of performance and safety characteristics
by an appropriate independent authority. This document does not apply to explosion
suppression.
This document is not intended to indicate approval of the extinguishants listed therein
by the appropriate authorities, as other extinguishants can be equally acceptable.
CO2 is not included as it is covered by other International Standards.
This document applies to the extinguishants listed in Table 1. It is essential that it be used in conjunction with the separate parts of the ISO 14520 series for specific extinguishants, as cited in Table 1.
Table 1
—
Listed extinguishant
| Extinguishant | Chemical | Formula | CAS No. | International Standard |
|---|---|---|---|---|
| FK-5-1-12 | Dodecafluoro-2- methylpentan-3-one |
CF3CF2C(O)CF(CF3)2 | 756-13-8 | ISO 14520-5 |
| HCFC-123 | Dichlorotrifluoroethane | CHCl2CF3 | 306-83-2 | |
| HCFC-22 | Chlorodifluoromethane | CHClF2 | 75-45-6 | ISO 14520-6 |
| HCFC-124 | Chlorotetrafluoroethane | CFClFCF3 | 2837-89-0 | |
| Isopropenyl-1- methylcyclohexene |
C10H16 | 5989-27-5 | ||
| HFC 125 | Pentafluoroethane | CHF2CF3 | 354-33-6 | ISO 14520-8 |
| HFC 227ea | Heptafluoropropane | CF3CHFCF3 | 2252-84-8 | ISO 14520-9 |
| HFC 23 | Trifluoromethane | CHF3 | 75-46-7 | ISO 14520-10 |
| IG-01 | Argon | Ar | 74040-37-1 | ISO 14520-12 |
| IG-100 | Nitrogen | N2 | 7727-37-9 | ISO 14520-13 |
| Nitrogen (50 %) | N2 | 7727-37-9 | ||
| IG-55 | Argon (50 %) | Ar | 74040-37-1 | ISO 14520-14 |
| Nitrogen (52 %) | N2 | 7727-37-9 | ||
| IG-541 | Argon (40 %) | Ar | 74040-37-1 | ISO 14520-15 |
| Carbon dioxide (8 %) | CO2 | 124-38-9 | ||
| Halocarbon Blend 55 | E-1-chloro-3,3,3-trifluoropropene (50 % by mass) | CF3CHCHCl | 102687-65-0 | ISO 14520-17 |
| Dodecafluoro-2-
methylpentan-3-one (50% by mass)
|
CF3CF2C(O)CF(CF3)2 | 756-13-8 |