1 Scope
This document applies to the design, energy performance of buildings and implementation
of ventilation, air conditioning and room conditioning systems for non-residential buildings subject to human occupancy, excluding applications
like industrial processes. It focuses on the definitions of the various parameters
that are relevant for such systems.
The guidance for design given in this document and accompanying CEN/TR 16798‑4 are mainly applicable to mechanical supply and/or exhaust ventilation systems. Natural ventilation systems or natural parts of hybrid ventilation systems are not covered by this document.
Applications for residential ventilation are not covered in this document. Performance
of ventilation systems in residential buildings is covered in EN 15665 and CEN/TR 14788.
The classification uses different categories. For some values, examples are given
and, for requirements, typical ranges with default values are presented. The default
values are given in Annex B and a template for national specification is given in Annex A. It is important that the classification is always appropriate to the type of building
and its intended use, and that the basis of the classification is explained if the
examples given in this document are not used.
NOTE 1 Different standards can express the categories for the same parameters in a different way, and also the category symbols can be different.
Table 1 shows the relative position of this document within the set of EPB standards in the context of the modular structure as set out in EN ISO 52000‑1.
NOTE 2 In CEN ISO/TR 52000‑2 the same Table can be found, with, for each module, the numbers of the relevant EPB standards and accompanying technical reports that are published or in preparation.
NOTE 3 The modules represent EPB standards, although one EPB standard might cover more than one module and one module might be covered by more than one EPB standard, for instance a simplified and a detailed method respectively. See also Clause 2 and Table A.1 and Table B.1.
Table 1
—
Position of this standard (in case M5-1, M5-4), within the modular structure of the
set of EPB standards
| Overarching |
Building
(as such) |
Technical Building Systems | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Descriptions | Descriptions | Descriptions | Heating | Cooling | Ventilation | Humidification | Dehumidification | Domestic hot water | Lighting | Building automation and control | PV, wind, ... | |||||
| sub1 | M1 | sub1 | M2 | sub1 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | |||
| 1 | General | 1 | General | 1 | General | EN 16798‑3 | ||||||||||
| 2 | Common terms and definitions; symbols, units and subscripts |
2 | Building Energy Needs | 2 | Needs | |||||||||||
| 3 | Applications | 3 | (Free) Indoor Conditions without Systems | 3 | Maximum Load and Power | |||||||||||
| 4 | Ways to Express Energy Performance | 4 | Ways to Express Energy Performance | 4 | Ways to Express Energy Performance | EN 16798‑3 | ||||||||||
| 5 | Building Functions and Building Boundaries | 5 | Heat Transfer by Transmission | 5 | Emission and control | |||||||||||
| 6 | Building Occupancy and Operating Conditions | 6 | Heat Transfer by Infiltration and Ventilation | 6 | Distribution and control | |||||||||||
| 7 | Aggregation of Energy Services and Energy Carriers | 7 | Internal Heat Gains | 7 | Storage and control | |||||||||||
| 8 | Building Partitioning | 8 | Solar Heat Gains | 8 | Generation and control | |||||||||||
| 9 | Calculated Energy Performance | 9 | Building Dynamics (thermal mass) | 9 | Load dispatching and operating conditions | |||||||||||
| 10 | Measured Energy Performance | 10 | Measured Energy Performance | 10 | Measured Energy Performance | |||||||||||
| 11 | Inspection | 11 | Inspection | 11 | Inspection | |||||||||||
| 12 | Ways to Express Indoor Comfort | 12 | BMS | |||||||||||||
| 13 | External Environment Conditions | |||||||||||||||
| 14 | Economic Calculation | |||||||||||||||
| NOTE The shaded modules are not applicable. | ||||||||||||||||

