1 Scope
This European Standard defines a method for the performance assessment of building-integrated
cogeneration units by the calculation of the electricity production, useful heat output and recoverable losses. Such units are commonly known as micro or small scale cogeneration,
or micro or small scale CHP.
A building-integrated cogeneration, is a cogeneration unit installed to supply space
heating, domestic hot water and possibly cooling within a building. It could operate
as the only heating/cooling appliance of the building or in combination with other
heat generators, such as boilers or electrical chillers. Unlike district heating systems,
where heat and electricity are generated at central plants and transmitted through
networks to a number of remote buildings, a building-integrated cogeneration unit
produces useful heat for uses within the building. The electricity produced by the
integrated cogeneration unit may be used within the building or may be exported.
This standard deals with heat generators for heating or for combined domestic hot
water and heating services.
The calculation is based on the performance characteristics of the units, defined
in product standards, and on operation conditions such the needed heat output.
Table 1 shows the relative position of this standard within the set of EPB standards in the
context of the modular structure as set out in EN ISO 52000‑1.
NOTE 1 In CEN ISO/TR 52000‑2 the same table can be found, with, for each module, the numbers of the relevant EPB standards and accompanying technical reports that are published or in preparation.
NOTE 2 The modules represent EPB standards, although one EPB standard may cover more than one module and one module may be covered by more than one EPB standard, for instance a simplified and a detailed method respectively. See also Clause 2 and Tables A.1 and B.1.
Table 1
—
Position of this standard, within the modular structure of the set of EPB standards
| Overarching |
Building
(as such)
|
Technical Building Systems | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Descriptions | Descriptions | Descriptions | Heating | Cooling | Ventilation | Humidification | Dehumidification | Domestic Hot water | Lighting | Building automation and control | Electricity production | ||||
| sub1 | M1 | sub1 | M2 | sub1 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | ||
| 1 | General | 1 | General | 1 | General | 15316–1 | 15316–1 | ||||||||
| 2 | Common terms and definitions; symbols, units and subscripts | 2 | Building Energy Needs | 2 | Needs | 12831–3 ? | |||||||||
| 3 | Applications | 3 | (Free) Indoor Conditions without Systems | 3 | Maximum Load and Power | 12831–1 | 12831–3 | ||||||||
| 4 | Ways to Express Energy Performance | 4 | Ways to Express Energy Performance | 4 | Ways to Express Energy Performance | 15316–1 | 15316–1 | ||||||||
| 5 | Building Functions and Building Boundaries | 5 | Heat Transfer by Transmission | 5 | Emission and control | 15316–2 | 15316–2 | ||||||||
| 6 | Building Occupancy and Operating Conditions | 6 | Heat Transfer by Infiltration and Ventilation | 6 | Distribution and control | 15316–3 | 15316–3 | 15316–3 | |||||||
| 7 | Aggregation of Energy Services and Energy Carriers | 7 | Internal Heat Gains | 7 | Storage and control | 15316–5 | 15316–5 15316–4-3 | ||||||||
| 8 | Building Partitioning | 8 | Solar Heat Gains | 8 | Generation | ||||||||||
| 8–1 | Combustion boilers | 15316–4-1 | 15316–4-1 | ||||||||||||
| 8–2 | Heat pumps | 15316–4-2 | 15316–4-2 | 15316–4-2 | |||||||||||
| 8–3 | Thermal solar Photovoltaics | 15316–4-3 | 15316–4-3 | 15316–4-3 | |||||||||||
| 8–4 | On-site cogeneration | 15316–4-4 | 15316–4-4 | 15316–4-4 | |||||||||||
| 8–5 | District heating and cooling | 15316–4-5 | 15316–4-5 | 15316–4-5 | |||||||||||
| 8–6 | Direct electrical heater | 15316–4-9 | 15316–4-9 | ||||||||||||
| 8–7 | Wind turbines | 15316–4-10 | |||||||||||||
| 8–8 | Radiant heating, stoves | 15316–4-8 | |||||||||||||
| 9 | Calculated Energy Performance | 9 | Building Dynamics (thermal mass) | 9 | Load dispatching and operating conditions | 15316–1 | |||||||||
| 10 | Measured
Energy
Performance
|
10 | Measured Energy Performance | 10 | Measured Energy Performance | 15378–3 | 15378–3 | ||||||||
| 11 | Inspection | 11 | Inspection | 11 | Inspection | 15378–1 | 15378–1 | ||||||||
| 12 | Ways to Express Indoor Comfort | 12 | – | 12 | BMS | ||||||||||
| 13 | External Environment Conditions | ||||||||||||||
| 14 | Economic Calculation | 15459–1 | |||||||||||||
| NOTE The shaded modules are not applicable | |||||||||||||||